Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €12,5438 | +2,93% | €2,92B | €100,78K | |
JOYY JOYY Inc. American Depositary Shares | €58,1857 | +1,11% | €2,91B | €32,20K | |
SKYW Skywest Inc | €71,1025 | +1,90% | €2,91B | €15,95K | |
BEAM Beam Therapeutics Inc. Common Stock | €26,6698 | +5,02% | €2,91B | €209,55K | |
PPTA Perpetua Resources Corp. Common Shares | €21,8502 | +2,64% | €2,91B | €94,52K | |
COLM Columbia Sportswear Co | €55,9856 | +0,15% | €2,90B | €18,05K | |
ICUI ICU Medical Inc | €116,57 | +3,93% | €2,90B | €13,66K | |
KNTK Kinetik Holdings Inc. | €39,5281 | +0,01% | €2,90B | €28,71K | |
SII Sprott Inc. | €112,05 | +1,83% | €2,90B | €3,58K | |
BKU Bankunited, Inc. | €40,2844 | +2,82% | €2,89B | €19,45K | |
MHO M/I Homes, Inc. | €118,96 | +1,83% | €2,89B | €5,54K | |
SUNC SunocoCorp LLC | €57,4509 | -0,15% | €2,89B | €7,62K | |
SXI Standex International Corporation | €251,42 | +0,06% | €2,88B | €6,00K | |
CBU Community Financial System, Inc. | €54,1800 | +2,48% | €2,87B | €5,34K | |
CVI CVR ENERGY, INC. | €28,8973 | -5,29% | €2,87B | €77,77K |
1681 - 1695 dari 11220 hasil
Harga saham