Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | €15,8688 | +2,53% | €2,64B | €123,51K | |
HAE Haemonetics Corporation | €58,1427 | +2,69% | €2,64B | €55,41K | |
GRAL GRAIL, Inc. Common Stock | €58,3387 | +11,05% | €2,64B | €297,23K | |
CURB Curbline Properties Corp. | €25,3093 | +1,55% | €2,64B | €29,56K | |
BKD Brookdale Senior Living, Inc. | €10,5208 | -0,07% | €2,64B | €408,15K | |
HAWK HawkEye 360, Inc. | €23,1179 | +3,82% | €2,64B | €222,94K | |
MZTI The Marzetti Company Common Stock | €93,3515 | +1,51% | €2,63B | €41,00K | |
RLAY Relay Therapeutics, Inc. Common Stock | €13,0500 | -0,75% | €2,63B | €472,36K | |
BGSI Boyd Group Services Inc. | €90,2972 | +3,45% | €2,63B | €2,58K | |
HAYW Hayward Holdings, Inc. | €12,1562 | +1,40% | €2,63B | €214,70K | |
KBH KB Home | €44,5513 | +1,33% | €2,63B | €120,86K | |
MPT Medical Properties Trust, Inc. | €4,3099 | +1,31% | €2,62B | €867,35K | |
FSM Fortuna Mining Corp. | €8,1514 | +0,69% | €2,61B | €690,29K | |
FSK FS KKR Capital Corp. Common Stock | €9,3889 | +1,16% | €2,61B | €416,95K | |
LXP LXP Industrial Trust | €43,9067 | +1,94% | €2,61B | €26,59K |
1756 - 1770 dari 11220 hasil
Harga saham