Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | €35,0756 | +1,48% | €3,03B | €154,43K | |
ORKA Oruka Therapeutics, Inc. Common Stock | €51,3895 | +4,54% | €3,03B | €41,92K | |
GPGI GPGI, Inc. | €10,4065 | +4,39% | €3,02B | €119,14K | |
VECO Veeco Instruments Inc | €51,2434 | -1,38% | €3,02B | €64,40K | |
CGAU Centerra Gold Inc. | €14,7482 | +2,45% | €3,01B | €121,94K | |
OGN Organon & Co. | €11,5117 | -0,04% | €3,01B | €65,02K | |
AAUC Allied Gold Corporation | €22,6985 | +1,16% | €3,00B | €12,19K | |
ABG Asbury Automotive Group, Inc. | €164,39 | +2,34% | €3,00B | €12,32K | |
FUL H.B. Fuller Company | €53,1840 | +0,59% | €3,00B | €59,68K | |
DLO DLocal Limited Class A Common Shares | €9,9209 | +1,26% | €2,99B | €228,80K | |
BELFA Bel Fuse Inc | €206,91 | -3,15% | €2,99B | €832,75 | |
ARX Accelerant Holdings | €13,0397 | +3,85% | €2,99B | €74,40K | |
AB AllianceBernstein Holding, L.P. | €31,8708 | +0,58% | €2,98B | €28,68K | |
APLE Apple Hospitality REIT, Inc. | €13,1987 | +1,11% | €2,98B | €380,70K | |
EXTR Extreme Networks | €24,3219 | -1,70% | €2,97B | €155,10K |
1651 - 1665 dari 11220 hasil
Harga saham