Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,2710 | -0,14% | -- | $588,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,6300 | -1,14% | -- | $338,00 | |
BUYW Main BuyWrite ETF | $14,4350 | +0,31% | -- | $29,52K | |
BUYZ Franklin Disruptive Commerce ETF | $33,7940 | -2,00% | -- | $73,00 | |
BUZZ VanEck Social Sentiment ETF | $39,6970 | -2,39% | -- | $31,71K | |
BVAL Bluemonte Large Cap Value ETF | $31,0340 | -0,05% | -- | $11,62K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5640 | +0,16% | -- | $54,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,9050 | -0,52% | -- | $125,39K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0460 | -0,38% | -- | $8,67K | |
BYLD iShares Yield Optimized Bond ETF | $22,5150 | -0,33% | -- | $13,26K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,9800 | +0,57% | -- | $751,00 | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,5860 | +6,39% | -- | $7,85K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,4980 | -4,43% | -- | $2,37K | |
CAAA First Trust AAA CMBS ETF | $20,2550 | -0,27% | -- | $3,14K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu