Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,7650 | -0,41% | -- | $230,90K | |
VXF Vanguard Extended Market ETF | $237,16 | -1,03% | -- | $187,46K | |
VXUS Vanguard Total International Stock ETF | $86,1910 | -0,88% | -- | $2,78M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,5190 | +0,61% | -- | $3,61M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,2550 | +0,03% | -- | $6,98K | |
VYM Vanguard High Dividend Yield ETF | $161,11 | -0,03% | -- | $461,09K | |
VYMI Vanguard International High Dividend Yield ETF | $99,7060 | -0,72% | -- | $355,66K | |
WABF Western Asset Bond ETF | $24,8700 | -0,13% | -- | $13,00 | |
WAGN Pabrai Wagons ETF | $15,5020 | -1,07% | -- | $124,89K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,5400 | -0,60% | -- | $64,00 | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43,0940 | -2,06% | -- | $6,20K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35,2810 | -2,05% | -- | $20,40K | |
WARP VanEck Space ETF | $31,7500 | -5,22% | -- | $126,29K | |
WATS Corgi Battery Energy Storage Systems ETF | $31,2290 | -3,22% | -- | $70,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,5000 | -1,13% | -- | $34,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu