Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CDRE Cadre Holdings, Inc. | €25,2653 | -2,97% | €1,14B | €287,47K | |
DOLE Dole plc | €11,7647 | -3,64% | €1,14B | €958,95K | |
COAG Hemab Therapeutics Holdings, Inc. Common Stock | €22,4344 | -5,28% | €1,14B | €171,54K | |
UAMY United States Antimony Corporation | €8,0185 | -8,73% | €1,14B | €8,55M | |
VMET Versamet Royalties Corporation Common Stock | €10,8637 | -5,19% | €1,14B | €112,30K | |
MPLT MapLight Therapeutics, Inc. Common Stock | €23,8571 | +1,21% | €1,14B | €152,79K | |
ARDT Ardent Health, Inc. | €6,8522 | -14,20% | €1,14B | €1,55M | |
NSP Insperity, Inc | €29,3360 | -5,10% | €1,13B | €765,34K | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | €14,2694 | -1,61% | €1,13B | €228,34K | |
GSL Global Ship Lease, Inc. | €32,2808 | -0,35% | €1,13B | €225,17K | |
HROW Harrow, Inc. Common Stock | €28,3491 | +0,06% | €1,13B | €628,99K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €27,9611 | -5,97% | €1,13B | €586,23K | |
MUX McEwen Inc. | €18,1450 | -5,65% | €1,12B | €649,52K | |
MSDL Morgan Stanley Direct Lending Fund | €13,0322 | -3,11% | €1,12B | €490,47K | |
DMLP Dorchester Minerals LP | €24,1502 | -0,18% | €1,12B | €92,86K |
2416-2430 trong số 11220 kết quả
Giá cổ phiếu