Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,6418 | +0,95% | -- | €1,05M | |
FCLD Fidelity Cloud Computing ETF | €34,4794 | -2,61% | -- | €36,77K | |
FCLO Fidelity CLO ETF | €43,2824 | +0,03% | -- | €3,03K | |
FCOM Fidelity MSCI Communication Services Index ETF | €62,0180 | -0,87% | -- | €175,68K | |
FCOR Fidelity Corporate Bond ETF | €40,6700 | -0,21% | -- | €16,47K | |
FCPI Fidelity Stocks for Inflation ETF | €47,2572 | -0,28% | -- | €24,18K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,8523 | +0,02% | -- | €1,34K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,3656 | +1,00% | -- | €20,67K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €35,3536 | -0,76% | -- | €6,02K | |
FCUS Pinnacle Focused Opportunities ETF | €40,2647 | +0,06% | -- | €24,42K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €46,3864 | -1,20% | -- | €13,15K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,5712 | -2,96% | -- | €104,29K | |
FDAT Tactical Advantage ETF | €19,0231 | -0,28% | -- | €262,10 | |
FDCF Fidelity Disruptive Communications ETF | €43,6532 | -2,05% | -- | €10,91K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,7698 | -1,17% | -- | €82,43K |
6406 – 6420 de 11220 resultados
Preço das ações