Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RNP Cohen & Steers REIT and Preferred and Income Fund, Inc. | €17,9553 | +0,27% | €870,75M | €57,66K | |
GSBD Goldman Sachs BDC, Inc. | €7,6865 | -2,46% | €869,63M | €827,86K | |
CVLG Covenant Logistics Group, Inc. | €36,0132 | -0,34% | €861,58M | €96,76K | |
DAKT Daktronics Inc | €16,8345 | -3,29% | €861,16M | €125,93K | |
SBGI Sinclair, Inc. Class A Common Stock | €11,5664 | -4,11% | €860,51M | €227,94K | |
TK Teekay Corporation Ltd. | €9,9162 | -0,94% | €860,49M | €319,03K | |
DFIN Donnelley Financial Solutions, Inc. | €33,6577 | -1,94% | €854,91M | €153,33K | |
EMO ClearBridge Energy Midstream Opportunity Fund Inc. | €43,4540 | +0,80% | €854,89M | €48,17K | |
BBN BlackRock Taxable Municipal Bond Trust | €13,7952 | -0,19% | €854,57M | €117,99K | |
VYX NCR Voyix Corporation | €6,0742 | -3,09% | €854,29M | €1,43M | |
EEX Emerald Holding, Inc. | €4,2894 | -0,10% | €853,18M | €130,97K | |
GDRX GoodRx Holdings, Inc. Class A Common Stock | €2,4098 | -5,25% | €852,65M | €1,23M | |
BJRI BJ's Restaurants, Inc. | €38,0170 | -0,58% | €852,58M | €108,22K | |
ESRT EMPIRE STATE REALTY TRUST, INC. | €4,7119 | -4,12% | €851,87M | €894,11K | |
SENEB Seneca Foods Corp | €122,23 | -2,74% | €851,18M | €11,20 |
2641 - 2655 dari 11220 hasil
Harga saham