Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | €31,1024 | -0,58% | €973,03M | €34,58K | |
AGBK AGI Inc | €5,8697 | -2,70% | €971,68M | €396,10K | |
PZZA Papa John's International Inc | €27,5543 | +0,61% | €970,02M | €517,29K | |
AMN AMN Healthcare Services | €25,3085 | -2,92% | €968,34M | €276,38K | |
HFWA Heritage Financial Corp | €23,1005 | -2,24% | €967,98M | €87,06K | |
UPBD Upbound Group, Inc. Common Stock | €15,5796 | -2,86% | €965,06M | €266,93K | |
LUCK Lucky Strike Entertainment Corporation | €6,4678 | -3,29% | €962,60M | €22,61K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,5210 | +0,00% | €960,15M | €29,72K | |
DEA Easterly Government Properties, Inc. | €20,5281 | +0,00% | €959,92M | €64,73K | |
CEVA CEVA Inc. | €43,0693 | +0,74% | €959,88M | €583,97K | |
DLX Deluxe Corporation | €19,5456 | -4,71% | €958,40M | €110,74K | |
MBC MasterBrand, Inc. | €7,3296 | +0,30% | €957,37M | €2,00M | |
LGIH LGI Homes, Inc. | €41,1553 | -4,13% | €957,23M | €65,15K | |
ODC Oil-Dri Corporation of America | €66,5008 | -0,03% | €956,63M | €8,89K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | €75,8341 | -2,31% | €956,23M | €20,27K |
2551-2565 trong số 11220 kết quả
Giá cổ phiếu