Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ATI ATI Inc. | $174.82 | -2.85% | $23.90B | $51.00 | |
RF Regions Financial Corp. | $27.5100 | +0.40% | $23.89B | $368.00 | |
FDXFw FedEx Freight Holding Company, Inc. | $164.00 | +2.26% | $23.88B | $7.34K | |
MTD Mettler-Toledo International | $1,177.27 | +0.68% | $23.85B | $1.000 | |
NMR Nomura Holdings, Inc | $8.4100 | +0.60% | $23.70B | $85.00 | |
WRB W.R. Berkley Corporation | $65.7500 | +0.71% | $23.65B | $2.02M | |
CPAY Corpay, Inc. | $353.00 | +0.21% | $23.64B | $6.000 | |
UTHR United Therapeutics Corp | $549.88 | +0.07% | $23.63B | $247.56K | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | $251.07 | +0.04% | $23.58B | $1.000 | |
NXT Nextpower Inc. Class A Common Stock | $146.47 | +0.00% | $23.50B | $548.00 | |
FN Fabrinet | $704.16 | -2.87% | $23.43B | $318.00 | |
BCE BCE, Inc. | $24.5100 | +0.00% | $23.41B | $1.000 | |
AXIApC AXIA Energia American Depositary Shares, each representing one Preferred Class C Share | $9.7000 | +0.00% | $23.41B | $52.50K | |
SOFI SoFi Technologies, Inc. Common Stock | $16.6900 | +0.06% | $23.37B | $205.40K | |
DRI Darden Restaurants, Inc. | $198.27 | +0.00% | $23.35B | $746.75K |
541 – 555 of 11220 results
Stock price