Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
Q Qnity Electronics, Inc. | $152.50 | -1.61% | $32.65B | $80.00 | |
ZTS ZOETIS INC. | $78.4745 | +1.14% | $32.56B | $2.00K | |
HAL Halliburton Company | $41.1500 | +0.29% | $32.45B | $1.22K | |
KMB Kimberly-Clark Corp. | $94.7550 | -0.01% | $32.39B | $1.12K | |
TECK Teck Resources Limited | $66.7200 | -0.76% | $32.39B | $401.00 | |
ALC Alcon Inc. Ordinary Shares | $65.2400 | +1.59% | $32.32B | $829.00 | |
EL The Estee Lauder Companies Inc. Class A | $83.1300 | +1.32% | $32.18B | $611.00 | |
NTRA Natera, Inc. Common Stock | $211.89 | +0.02% | $31.99B | $381.00 | |
MTB M&T Bank Corp. | $215.52 | +0.70% | $31.64B | $81.00 | |
RYAAY Ryanair Holdings plc American Depositary Shares | $57.1200 | -0.05% | $31.61B | $629.00 | |
TSEM Tower Semiconductor Ltd | $267.73 | -0.07% | $31.34B | $14.39K | |
SUNB Sunbelt Rentals Holdings, Inc. | $77.3600 | +0.00% | $31.31B | $514.00 | |
ACGL Arch Capital Group Ltd | $87.9050 | +0.02% | $31.21B | $40.00 | |
TS Tenaris S. A. | $63.1600 | -1.34% | $30.75B | $1.17K | |
NTRS Northern Trust Corp | $168.42 | -0.02% | $30.61B | $10.00 |
436 – 450 of 11220 results
Stock price