Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | €56.2817 | -0.12% | €1.78B | €2.50K | |
BRSL Brightstar Lottery PLC | €9.4834 | +0.00% | €1.78B | €1.30M | |
NWBI Northwest Bancshares, Inc | €11.8456 | -0.07% | €1.77B | €171.80 | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €13.9158 | +0.06% | €1.77B | €645.96 | |
UTI Universal Technical Institute, Inc. | €36.6299 | -4.24% | €1.76B | €444.10 | |
PHVS Pharvaris N.V. Ordinary Shares | €25.8473 | -0.17% | €1.76B | €590.89K | |
LC LendingClub Corporation | €14.3109 | +1.65% | €1.76B | €344.45 | |
HCM HUTCHMED (China) Limited American Depositary Shares | €9.7325 | +0.18% | €1.76B | €4.295 | |
MGNI Magnite, Inc. Common Stock | €12.4211 | +0.07% | €1.76B | €603.01 | |
SEM SELECT MEDICAL HOLDINGS CORP | €14.1649 | +0.00% | €1.75B | €947.64K | |
PDFS PDF Solutions Inc | €47.3996 | +0.07% | €1.75B | €1.00K | |
IOSP Innospec Inc. | €69.2784 | +0.06% | €1.75B | €2.577 | |
NWN Northwest Natural Holding Company | €41.4382 | +0.00% | €1.75B | €145.14K | |
JBLU JetBlue Airways Corp | €4.0845 | -0.31% | €1.74B | €56.26K | |
FORTY Formula Systems 1985 Ltd | €118.03 | -0.62% | €1.74B | €216.46 |
2056 – 2070 of 11220 results
Stock price