Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | €23,2837 | -0,69% | -- | €2,41K | |
BCHI GMO Beyond China ETF | €35,6089 | -1,53% | -- | €558,70 | |
BCHP Principal Focused Blue Chip ETF | €32,1256 | -2,26% | -- | €14,82K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,3438 | -0,06% | -- | €827,93K | |
BCIL Bancreek International Large Cap ETF | €25,5706 | -1,20% | -- | €2,16K | |
BCKT LifeX 2030 Income Bucket ETF | €36,0098 | -0,05% | -- | €4,311 | |
BCLO iShares BBB-B CLO Active ETF | €42,8169 | +0,05% | -- | €5,02K | |
BCOR Grayscale Bitcoin Adopters ETF | €21,6110 | -1,83% | -- | €237,10 | |
BCPL BNY Mellon Core Plus ETF | €21,3885 | -0,09% | -- | €72,71K | |
BCSM Baron SMID Cap ETF | €20,9428 | -1,34% | -- | €17,84K | |
BCTK Baron Technology ETF | €27,3404 | -1,70% | -- | €12,34K | |
BCUS Bancreek U.S. Large Cap ETF | €30,9444 | -0,39% | -- | €4,28K | |
BDBT Bluemonte Core Bond ETF | €21,6542 | -0,22% | -- | €33,21K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,9501 | -0,20% | -- | €2,78K | |
BDGS Bridges Capital Tactical ETF | €31,7764 | +0,29% | -- | €1,42K |
10396 - 10410 dari 11220 hasil
Harga saham