Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | €28,2802 | -0,38% | -- | €144,97K | |
ASCI abrdn International Small Cap Active ETF | €32,1083 | +0,00% | -- | €1,21K | |
ASEA Global X FTSE Southeast Asia ETF | €17,3518 | -0,42% | -- | €26,73K | |
ASGM Virtus AlphaSimplex Global Macro ETF | €28,1336 | -0,52% | -- | €1,41K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | €31,1858 | -0,14% | -- | €2,10M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | €38,4627 | -0,08% | -- | €1,68K | |
ASIA Matthews Pacific Tiger Active ETF | €39,3249 | -1,35% | -- | €4,73K | |
ASLV Allspring Special Large Value ETF | €25,3142 | -0,44% | -- | €474,21 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | €22,6198 | +0,01% | -- | €5,41K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | €44,3343 | +2,46% | -- | €107,97K | |
ASMU Direxion Daily ASML Bull 2X ETF | €29,2631 | +3,19% | -- | €33,63K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €3,5868 | +16,85% | -- | €6,09M | |
ASTX Tradr 2X Long ASTS Daily ETF | €41,1550 | -16,80% | -- | €4,30M | |
ATC GraniteShares Autocallable COIN ETF | €18,7649 | -6,33% | -- | €13,79 | |
ATCL REX Autocallable Income ETF | €21,6283 | -0,06% | -- | €8,62K |
10261 - 10275 dari 11220 hasil
Harga saham