Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | €112,45 | -0,96% | €8,20B | €808,29K | |
GME GameStop Corp. Class A | €19,0970 | +5,88% | €8,19B | €15,46M | Trading |
DCI Donaldson Company, Inc. | €73,4939 | -0,47% | €8,17B | €934,55K | |
BAH Booz Allen Hamilton Holding Corporation | €67,6827 | -2,28% | €8,17B | €1,28M | |
TX Ternium S.A. American Depositary Shares | €42,9548 | -2,77% | €8,16B | €241,24K | |
SNAP Snap Inc. | €4,9404 | -0,52% | €8,15B | €28,69M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | €102,64 | +2,51% | €8,11B | €697,83K | |
DAR DARLING INGREDIENTS INC. | €53,0684 | +2,01% | €8,09B | €1,48M | |
SIMO Silicon Motion Technology Corporation | €264,11 | +1,68% | €8,09B | €1,08M | |
BRX BRIXMOR PROPERTY GROUP INC. | €26,0298 | +0,27% | €8,08B | €1,80M | |
BVN Compania de Minas Buenaventura S.A. | €29,1941 | -2,67% | €8,07B | €701,60K | |
CART Maplebear Inc. Common Stock | €34,4621 | -1,89% | €8,06B | €2,98M | |
MUSA MURPHY USA INC. | €467,45 | +3,05% | €8,05B | €243,64K | |
MASI Masimo Corporation | €154,12 | +0,01% | €8,05B | €727,81K | |
AGX Argan, Inc | €591,79 | +3,50% | €8,02B | €269,26K |
976 - 990 dari 11220 hasil
Harga saham