Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TFNS T. Rowe Price Financials ETF | €22,8138 | +0,30% | -- | €658,72 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €28,1327 | +0,91% | -- | €3,84K | |
TGLB T. Rowe Price Global Equity ETF | €25,2280 | -0,55% | -- | €856,16 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €35,1589 | -0,66% | -- | €5,58K | |
TGRT T. Rowe Price Growth ETF | €40,2475 | -1,41% | -- | €68,75K | |
TGRW T. Rowe Price Growth Stock ETF | €41,9834 | -1,25% | -- | €6,29K | |
THD iShares MSCI Thailand ETF | €63,8804 | -0,75% | -- | €41,22K | |
THEQ T. Rowe Price Hedged Equity ETF | €25,8530 | -0,50% | -- | €4,78K | |
THIR THOR Index Rotation ETF | €29,9615 | -0,71% | -- | €34,00K | |
THLV THOR Equal Weight Low Volatility ETF | €28,1984 | -0,39% | -- | €2,25K | |
THMR THOR AdaptiveRisk Dynamic ETF | €23,2532 | -0,41% | -- | €5,75K | |
THMZ Lazard Equity Megatrends ETF | €28,4354 | -2,83% | -- | €395,74 | |
THNQ ROBO Global Artificial Intelligence ETF | €78,8568 | -2,20% | -- | €38,01K | |
THNR Amplify Weight Loss Drug & Treatment ETF | €20,5109 | -0,50% | -- | €93,11 | |
THRO iShares U.S. Thematic Rotation Active ETF | €37,4798 | -0,55% | -- | €1,46M |
9226 - 9240 dari 11220 hasil
Harga saham