Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OAEM OneAscent Emerging Markets ETF | €41,9439 | -2,07% | -- | €36,95 | |
OAIM OneAscent International Equity ETF | €40,3609 | -0,46% | -- | €420,24 | |
OAKG Oakmark Global Large Cap ETF | €21,8623 | +1,39% | -- | €6,875 | |
OAKI Oakmark International Large Cap ETF | €21,9628 | +0,71% | -- | €3,437 | |
OAKM Oakmark U.S. Large Cap ETF | €24,3520 | +1,97% | -- | €5,08K | |
OALC OneAscent Large Cap Core ETF | €34,9604 | -0,73% | -- | €1,16K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | €29,3872 | -0,28% | -- | €50,70 | |
OBIL US Treasury 12 Month Bill ETF | €43,0173 | +0,02% | -- | €122,03 | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | €22,1038 | +0,06% | -- | €987,45 | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | €23,4822 | -0,06% | -- | €1,718 | |
OCDB Aptus October Deep Buffer ETF | €22,1424 | +0,00% | -- | €515,64 | |
OCIO ClearShares OCIO ETF | €32,4191 | -0,44% | -- | €18,90 | |
OCTB Aptus October Buffer ETF | €23,3152 | +0,00% | -- | €2,06K | |
OCTH Innovator Premium Income 20 Barrier ETF - October | €20,8301 | +0,03% | -- | €0,8594 | |
OCTJ Innovator Premium Income 30 Barrier ETF - October | €20,7760 | -0,02% | -- | €83,36 |
8086 - 8100 dari 11220 hasil
Harga saham