Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $36,8460 | -1,38% | -- | $5,60K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,5950 | -1,52% | -- | $15,98K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $98,4000 | -4,18% | -- | $98,52K | |
EDEN iShares MSCI Denmark ETF | $108,67 | -1,16% | -- | $7,21K | |
EDGE MRBL Enhanced Equity ETF | $49,5860 | -0,21% | -- | $90,00 | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8190 | -0,08% | -- | $45,44K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $34,2100 | -0,48% | -- | $11,02K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,1900 | -0,64% | -- | $7,72K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $29,1490 | -0,18% | -- | $7,21K | |
EDGU 3EDGE Dynamic US Equity ETF | $32,0100 | -0,38% | -- | $19,58K | |
EDGX Global X U.S. 500 Income Edge ETF | $27,0550 | -0,42% | -- | $2,84K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,3340 | -1,26% | -- | $86,36K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,4050 | -1,76% | -- | $789,00 | |
EDOW First Trust Dow 30 Equal Weight ETF | $43,6180 | -0,92% | -- | $16,12K | |
EDV Vanguard World Funds Extended Duration ETF | $63,7450 | -0,54% | -- | $252,27K |
6151 - 6165 dari 11220 hasil
Harga saham