Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOD Vodafone Group PLC | €12,9761 | -0,46% | €29,70B | €3,03M | |
NTAP NetApp, Inc | €156,12 | +3,09% | €29,65B | €2,95M | |
EQT EQT CORP | €46,9640 | -0,38% | €29,62B | €4,15M | |
CHT CHUNGHWA TELECOM CO., LTD | €38,7128 | -1,10% | €29,27B | €94,46K | |
RDDT Reddit, Inc. | €146,13 | +0,21% | €29,21B | €2,92M | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | €91,4794 | -10,20% | €29,21B | €15,31M | Trading |
RBLX Roblox Corporation | €37,6609 | -2,93% | €29,10B | €7,61M | |
LVS Las Vegas Sands Corp. | €43,8515 | -0,68% | €28,89B | €2,93M | |
RVMD Revolution Medicines, Inc. Common Stock | €134,41 | +3,03% | €28,86B | €1,72M | |
KVUE Kenvue Inc. | €14,5108 | -2,83% | €28,60B | €33,04M | |
HBAN Huntington Bancshares Inc | €13,7392 | -1,82% | €28,59B | €25,98M | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,6125 | -6,19% | €28,52B | €68,93K | |
FSLR First Solar, Inc. | €274,43 | +2,34% | €28,42B | €2,32M | |
NTR Nutrien Ltd. Common Shares | €59,3280 | +0,45% | €28,37B | €3,54M | |
ROP Roper Technologies, Inc. Common Stock | €286,00 | -1,42% | €28,32B | €650,37K |
421 - 435 dari 11220 hasil
Harga saham