Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KMT Kennametal Inc. | AED118,24 | -4,08% | AED9,18B | AED3,52M | |
ICHR Ichor Holdings | AED265,97 | -3,39% | AED9,15B | AED2,13M | |
KWR Quaker Houghton | AED522,09 | -1,46% | AED9,15B | AED447,75K | |
WERN Werner Enterprises Inc | AED158,05 | +0,09% | AED9,14B | AED1,56M | |
COHU Cohu Inc | AED206,02 | -2,60% | AED9,14B | AED3,72M | |
NMRK Newmark Group, Inc. Class A Common Stock | AED51,3132 | -3,12% | AED9,10B | AED3,89M | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | AED58,8798 | -3,20% | AED9,08B | AED279,43K | |
IMNM Immunome, Inc. | AED72,8743 | +2,59% | AED9,08B | AED3,81M | |
CLDX Celldex Therapeutics, Inc | AED109,35 | +3,01% | AED9,06B | AED2,57M | |
ALGT Allegiant Travel Company | AED304,50 | -5,44% | AED9,04B | AED1,70M | |
NIQ NIQ Global Intelligence plc | AED30,1194 | -2,73% | AED9,04B | AED5,49M | |
BCC Boise Cascade Company | AED252,27 | -0,78% | AED9,01B | AED1,03M | |
GRDN Guardian Pharmacy Services, Inc. | AED143,77 | +0,57% | AED9,01B | AED968,06K | |
TALO Talos Energy, Inc. Common Stock | AED56,4923 | +2,81% | AED8,99B | AED3,62M | |
IMOS ChipMOS TECHNOLOGIES INC | AED228,74 | -3,62% | AED8,97B | AED481,89K |
1936 - 1950 dari 11220 hasil
Harga saham