Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LCII LCI Industries | AED392,21 | -0,04% | AED9,72B | AED869,52K | |
AEO American Eagle Outfitters | AED59,6144 | +1,19% | AED9,72B | AED14,71M | |
DFTX Definium Therapeutics, Inc. Common Shares | AED86,6668 | +3,22% | AED9,69B | AED7,80M | |
DHT DHT HOLDINGS, INC. | AED60,2021 | -0,43% | AED9,65B | AED5,76M | |
WAFD WaFd, Inc. Common Stock | AED126,89 | -2,28% | AED9,65B | AED1,29M | |
CHRN ChronoScale Corporation Common Stock | AED70,0093 | -0,42% | AED9,64B | AED1,14M | |
DKL DELEK LOGISTICS PARTNERS, LP | AED187,84 | -1,56% | AED9,64B | AED155,65K | |
TMC TMC the metals company Inc. Common Stock | AED22,4794 | -5,70% | AED9,62B | AED25,62M | |
PAGS PagSeguro Digital Ltd. | AED32,3604 | -4,45% | AED9,59B | AED12,01M | |
SAH Sonic Automotive, Inc. | AED305,93 | -1,78% | AED9,59B | AED760,91K | |
RSI Rush Street Interactive, Inc. | AED93,3702 | -0,04% | AED9,58B | AED4,06M | |
VVX V2X, Inc. | AED301,19 | -1,47% | AED9,56B | AED1,48M | |
NOVZ TrueShares Structured Outcome (November) ETF | AED174,17 | -0,59% | AED9,54B | AED4,64K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | AED92,0295 | -13,20% | AED9,54B | AED26,07M | |
SHAK Shake Shack Inc. | AED202,57 | -3,26% | AED9,53B | AED10,27M |
1891 - 1905 dari 11220 hasil
Harga saham