Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | €33,7120 | -0,46 % | -- | €34,48 | |
VPC Virtus Private Credit Strategy ETF | €13,3469 | -2,27 % | -- | €11,26K | |
VPL Vanguard FTSE Pacific ETF | €101,60 | -0,23 % | -- | €383,85K | |
VPLS Vanguard Core Plus Bond ETF | €66,5489 | -0,23 % | -- | €120,54K | |
VPU Vanguard Utilities ETF | €163,99 | -0,31 % | -- | €252,43K | |
VPX Variant Perception Cycle Aware US Equity ETF | €25,1935 | -0,10 % | -- | €397,47 | |
VRAI Virtus Real Asset Income ETF | €24,1459 | +0,02 % | -- | €120,70 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,6197 | +0,00 % | -- | €178,89K | |
VRP Invesco Variable Rate Preferred ETF | €20,9989 | -0,10 % | -- | €233,09K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €141,70 | -1,29 % | -- | €114,07K | |
VSDA VictoryShares Dividend Accelerator ETF | €47,3520 | +0,23 % | -- | €7,89K | |
VSDB Vanguard Short Duration Bond ETF | €65,6005 | -0,03 % | -- | €57,29K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €65,8764 | +0,01 % | -- | €80,39K | |
VSGX Vanguard ESG International Stock ETF | €71,1315 | -0,90 % | -- | €131,70K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | €18,6589 | -0,41 % | -- | €150,02 |
9646 – 9660 sur 11220 résultats
Cours de l'action