Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MRM MEDIROM Healthcare Technologies Inc. American Depositary Share | AED4,3340 | +3,51 % | AED27,97M | AED452,72K | |
IPDN Professional Diversity Network, Inc. | AED2,4972 | -2,59 % | AED27,82M | AED231,01K | |
BIAF bioAffinity Technologies, Inc. Common Stock | AED6,2072 | +0,60 % | AED27,81M | AED430,83K | |
NVNO enVVeno Medical Corporation Common Stock | AED39,6306 | +0,37 % | AED27,78M | AED29,82K | |
AUUD Auddia Inc. Common Stock | AED4,9584 | +3,05 % | AED27,77M | AED2,63M | |
AIXI XIAO-I Corporation American Depositary Shares | AED36,8392 | -10,50 % | AED27,77M | AED444,08K | |
RETO ReTo Eco-Solutions, Inc. Class A Shares | AED8,0804 | -4,76 % | AED27,66M | AED543,70K | |
POLA Polar Power, Inc. Common Stock | AED7,6029 | -0,48 % | AED27,54M | AED484,74K | |
CYCU Cycurion, Inc. Common Stock | AED3,2053 | -2,34 % | AED27,49M | AED930,22K | |
TGL Treasure Global Inc. Common Stock | AED15,4262 | -2,10 % | AED27,38M | AED1,60M | |
FBGL FBS Global Limited Ordinary Shares | AED2,0183 | -8,42 % | AED27,26M | AED275,48K | |
MGRX Mangoceuticals, Inc. Common Stock | AED1,4361 | +2,09 % | AED27,11M | AED474,94K | |
BMRA BIOMERICA INC | AED8,0069 | +0,00 % | AED27,10M | AED35,39K | |
RMSG Real Messenger Corporation Ordinary Shares | AED3,3144 | -5,02 % | AED27,06M | AED252,86K | |
EVGN EVOGENE LTD. | AED2,1652 | -0,10 % | AED26,96M | AED3,19M |
5611 – 5625 sur 11220 résultats
Cours de l'action