Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,2900 | -7,91 % | $482,48M | $453,18K | |
MAX MediaAlpha, Inc. | $8,2900 | -6,64 % | $481,15M | $451,25K | |
FBIZ First Business Financial Services, Inc. | $55,7150 | -2,96 % | $480,99M | $47,16K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00 % | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,8000 | -1,82 % | $480,26M | $322,98K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,6100 | -8,00 % | $479,05M | $2,06M | |
WEAV Weave Communications, Inc. | $5,6800 | -5,80 % | $478,98M | $935,63K | |
ZSQR Z Squared Inc. Common Stock | $10,7300 | -3,68 % | $478,82M | $343,95K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,2850 | -12,70 % | $477,98M | $21,09M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,7100 | -5,30 % | $477,24M | $448,92K | |
XRN Chiron Real Estate Inc. | $34,8700 | -2,02 % | $476,98M | $185,70K | |
CINT CI&T Inc | $3,8900 | +1,57 % | $476,85M | $373,40K | |
TROO TROOPS, Inc. Ordinary Shares | $3,7400 | -4,83 % | $476,42M | $429,62K | |
NMAI Nuveen Multi-Asset Income Fund | $13,9600 | -1,06 % | $474,64M | $133,57K | |
ANGO AngioDynamics, Inc. | $11,1950 | +1,96 % | $474,34M | $294,78K |
3256 – 3270 sur 11220 résultats
Cours de l'action