Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ A$22.58M | 92,998.70 A$139,312.1 | +1.57% |
2 ETH/USDⓈ A$9.28M | 3,171.58 A$4,751.03 | +0.85% |
3 DOGE/USDⓈ A$1.63M | 0.14 A$0.22046 | -3.24% |
4 PEPE/USDⓈ A$939.01K | 0.0000067 A$0.000010128 | -2.54% |
5 SOL/USDⓈ A$1.69M | 135.69 A$203.26 | +0.84% |
6 BONK/USDⓈ A$75.31K | 0.000011 A$0.000017221 | -3.15% |
7 XRP/USDⓈ A$1.75M | 2.13 A$3.1975 | +2.25% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ A$1.52K | 0.0051 A$0.0077477 | +24.75% |
2 CELR/USDⓈ A$89.87 | 0.0042 A$0.0063845 | +21.32% |
3 GOAT/USDⓈ A$72.49 | 0.045 A$0.067425 | +17.34% |
4 JOE/USDⓈ A$331.81 | 0.070 A$0.10495 | +16.07% |
5 PIXEL/USDⓈ A$339.38 | 0.0097 A$0.014589 | +13.36% |
6 SAFE/USDⓈ A$0.23 | 0.15 A$0.23773 | +10.36% |
7 BABYDOGE/USDⓈ A$606.21 | 0.00000000075 A$0.0000000011340 | +10.03% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$48.61K | -- | 0.17 -0.64% |
2 1INCH/USDⓈ A$4.53K | -- | 0.15 -1.39% |
3 LAYER/USDⓈ A$0.00 | -- | 0.18 +0.00% |
4 WCT/USDⓈ A$6.72K | -- | 0.081 -3.82% |
5 BABY/USDⓈ A$467.30 | -- | 0.017 +3.23% |
6 PARTI/USDⓈ A$11.02K | -- | 0.10 -1.57% |
7 SUSHI/USDⓈ A$0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More