Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ €873.50 | 0.0051 €0.0044262 | +24.75% |
2 CELR/USDⓈ €51.34 | 0.0042 €0.0036474 | +21.32% |
3 GOAT/USDⓈ €41.41 | 0.045 €0.038520 | +17.34% |
4 JOE/USDⓈ €189.56 | 0.070 €0.059957 | +16.07% |
5 PIXEL/USDⓈ €193.88 | 0.0097 €0.0083346 | +13.36% |
6 SAFE/USDⓈ €0.13 | 0.15 €0.13582 | +10.36% |
7 WIF/USDⓈ €19.12K | 0.39 €0.33736 | +10.08% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZRX/USDⓈ €410.86 | 0.14 €0.12221 | -5.49% |
2 CVX/USDⓈ €3.97K | 2.09 €1.7912 | -5.34% |
3 SLP/USDⓈ €14.28 | 0.00086 €0.00074215 | -3.92% |
4 AERGO/USDⓈ €385.11 | 0.066 €0.056628 | -3.32% |
5 SSV/USDⓈ €30.67 | 4.39 €3.7630 | -3.28% |
6 FLUID/USDⓈ €41.69 | 3.04 €2.6093 | -2.77% |
7 API3/USDⓈ €1.03K | 0.46 €0.39452 | -2.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €32.49K | -- | 0.17 +0.06% |
2 1INCH/USDⓈ €2.46K | -- | 0.15 +0.06% |
3 LAYER/USDⓈ €12.83 | -- | 0.18 +1.06% |
4 WCT/USDⓈ €4.45K | -- | 0.081 -2.11% |
5 BABY/USDⓈ €266.97 | -- | 0.017 +3.23% |
6 PARTI/USDⓈ €4.46K | -- | 0.10 +1.77% |
7 SUSHI/USDⓈ €0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More