Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POL/USDT €3.58M | 0.14 -- | +16.89% |
2 SD/USDT €839.35K | 0.28 -- | +16.67% |
3 SWFTC/USDT €237.13K | 0.0058 -- | +11.94% |
4 CXT/USDT €618.48K | 0.010 -- | +9.19% |
5 GODS/USDT €183.78K | 0.063 -- | +7.47% |
6 ZBCN/USDT €680.66K | 0.0030 -- | +6.86% |
7 MAGIC/USDT €1.65M | 0.10 -- | +6.44% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More